U/16 M2 Penrith Vs Glebe 22-6-08
U/14 M2 Penrith Vs Macarthur 29-6-08
Penrith Vs Hills U/12 M1 29-6-08
Penrith Vs Hills U/16 M1 29-6-08
Penrith Vs Hills U/14 M1 29-6-08
Penrith Vs Hills U/16 M2 29-8-08
Penrith Vs Hills U/14 M2 29-6-08
U/14 M2 Penrith Vs Glebe 22-6-08
Penrith Vs Comets U/14 M1 22-6-08
Penrith Vs Comets U/18 M2 22-6-08
Penrith Vs Comets U/16 M1 22-6-08
Penrith Vs Comets U/18 M1 22-6-08
Penrith Vs Glebe U/16 M2 22-6-08
Penrith Vs Comets U/12 M1 22-6-08
U/16 M2 Hornsby Vs Norths 1-6-08
Bankstown Vs Penrith U/16 M1 15-6-08
Bankstown Vs Penrith U/18 M2 15-6-08
Bankstown Vs Penrith U/12 M1 15-6-08
Bankstown Vs Macarthur U/18 M3 15-6-08
Bankstown Vs Katoomba U/12 M2 15-6-08
Bankstown Vs Penrith U/16 M2 15-6-08
Bankstown Vs Penrith U/18 M1 15-6-08
Bankstown Vs Ryde U/16 M3 15-6-08
U/12 M1 Penrith Vs Norths 18-5-08
U/16 M1 Penrith Vs Norths 18-5-08
U/14 M1 Penrith Vs Norths 18-5-08
U/18 M1 Penrith Vs Norths 18-5-08
Blacktown Vs Sutherland U/16 M3 27-4-08
Penrith Vs Blacktown U/18 M2 6-4-08
Penrith Vs Sutherland U/16 M1 6-4-08
Penrith Vs Macarthur U/16 M2 6-4-08
Penrith Vs Sutherland U/12 M1 6-4-08
Penrith Vs Sutherland U/18 M1 6-4-08
Penrith Vs Sutherland U/14 M1 6-4-08
Penrith Vs Sutherland U/14 M2 6-4-08
Penrith Vs Parramatta U/14 M2 30-3-08
Penrith Vs Hornsby U/14 M1 30-3-08
Penrith Vs Hornsby U/16 M2 30-3-08
Penrith Vs Hornsby U/16 M1 30-3-08
Penrith Vs Hornsby U/12 M1 30-3-08
Penrith Vs MacarthurU/18 M1 30-3-08
Penrith Vs Hornsby U/12 M2 30-3-08
Penrith Vs Hornsby U/18 M2 30-3-08
Penrith Vs Norths U/14 M2 16-3-08
Penrith Vs Norths U/12 M2 16-3-08
Penrith Vs Norths U/16 M2 16-3-08
Penrith Vs Norths U/18 M2 16-3-08
Penrith Vs Manly U/18 M1 9-3-08